Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Hōʻike huahana
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |ʻEkolu Māhele |2 MPPT |Mea hoʻohuli huila |Kiekie Voltage Battery
Nā hua kiʻekiʻe / palekana & hilinaʻi / akamai / mea hoʻohana
ʻO SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 he mea hou ʻekolu ʻāpana hybrid inverter me ka High Voltage Battery 160-700V, e hōʻoia ana i ka pono o ka ʻōnaehana a me ka emi ʻana o ka wela.Me ka hoʻolālā paʻa a me ka mana kiʻekiʻe, kākoʻo kēia pūʻulu i ka ratio 1.3 DC/AC, e mālama ana i ka hoʻopukapuka ʻana o nā hāmeʻa.Kākoʻo ʻo ia i ʻekolu manawa i hoʻopuka ʻole ʻia, hoʻonui i nā hiʻohiʻona noi.
Hoʻohālike | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
ʻIkepili Hoʻokomo Bateri | |||||||
ʻAno Pākaukau | Lithium-ion | ||||||
Laulā Voltage Battery (V) | 160~700V | ||||||
Max.Ke hoʻouka ʻia nei (A) | 37 | ||||||
Max.Ke hoʻokuʻu nei i kēia manawa (A) | 37 | ||||||
Ka helu o ka hoʻokomo pākaukau | 1 | ||||||
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Hoʻololi ponoʻī iā BMS | ||||||
ʻIkepili Hoʻokomo Kākoʻo PV | |||||||
Max.Mana Hookomo DC (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.Ka Voltage Hookomo DC (V) | 1000 | ||||||
Voltage hoʻomaka (V) | 180V | ||||||
Māhele MPPT (V) | 150V-850V | ||||||
Ka Uo Uila DC (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
Ka Voltage Hookomo DC (V) | 600 | ||||||
PV komo i kēia manawa (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Ka helu o nā MPPT / nā kaula no MPPT | 2/1 | 2/2+1 | 2/2 | ||||
ʻIkepili Hoʻopuka AC | |||||||
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.Mana Puke AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Ka mana kiʻekiʻe | 1.5 manawa o ka mana helu, 10 S | ||||||
ʻO kēia manawa i helu ʻia ka puka ʻana o AC (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.ʻO kēia manawa (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.Hoʻomau AC Passthrough (A) | 40A | 80A | |||||
Ka pinepine a me ka Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||
ʻAno mānoanoa | ʻEkolu Māhele | ||||||
ʻO kēia manawa hoʻoheheʻe DC (mA) | <0.5%1n | ||||||
Ka pono | |||||||
Max.Ka pono | 97.60% | ||||||
Hoʻoikaika Euro | 97.00% | ||||||
Hiki i ka MPPT | 99.90% | ||||||
Palekana | |||||||
Palekana Uila Hookomo PV | Hoʻohui ʻia | ||||||
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia | ||||||
PV String Input Reverse Polarity Protection | Hoʻohui ʻia | ||||||
ʻIke ʻana i ka pale pale | Hoʻohui ʻia | ||||||
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia | ||||||
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia | ||||||
Palekana Puka Puke | Hoʻohui ʻia | ||||||
Ka pale ʻana i ka piʻi ʻana | Hoʻohui ʻia | ||||||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | ʻAno DC II / ʻAno AC Ⅲ | ||||||
Nā palapala hōʻoia a me nā kūlana | |||||||
Hooponopono Grid | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
ʻIkepili Nui | |||||||
Ka Wehewela Hana (℃) | -40~60 ℃, > 45 ℃ Hoʻohaʻahaʻa | ||||||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | ||||||
Halau (dB) | <55 dB | ||||||
Kūkākūkā me BMS | RS485;HIKI | ||||||
Kaumaha (kg) | 30.5 | ||||||
Nui (mm) | 408W×638H×237D | ||||||
Degere Palekana | IP65 | ||||||
Kāhua hoʻokomo | Paʻa i ka pā | ||||||
Palapala hōʻoia | 5 makahiki |
Pūnaehana Kūlana
Manaʻo maikaʻi mai kā mākou mea kūʻai aku
FAQ
1. Hiki iā ʻoe ke ʻae i ke kauoha hāpana?
ʻAe, hiki iā mākou.Ma mua o nā kauoha nui, hiki iā mākou ke hāʻawi i nā laʻana no kāu hoʻāʻo.
2. He aha kāu manawa alakaʻi?
1) E hāʻawi ʻia nā kauoha laʻana mai kā mākou hale hana i loko o 3 mau lā hana.
2) E hāʻawi ʻia nā kauoha maʻamau mai kā mākou hale hana i loko o 15 mau lā hana.
3) E hāʻawi ʻia nā kauoha nui mai kā mākou hale hana i loko o 25 mau lā hana.
3. He aha kāu mau ʻōlelo uku?
ʻAe mākou iā Alibaba Trade Assurance uku, T / T ma mua.A laila Western Union, PayPal a i ʻole L/C.
4. Hiki iā ʻoe ke ʻae i ke Kauoha Hoʻolaha Kūʻai?
ʻAe, e mahalo ʻia mākou inā hiki iā ʻoe ke kau i kahi kauoha Trade Assurance ma kā mākou Alibaba.
5. He aha kāu hoʻouna?
1) Na EMS, DHL, F edEx, TNT, UPS a i ʻole nā mea hōʻike ʻē aʻe.
2) E kā mākou mea hoʻouna mua (ma ka ea a ma ke kai paha).
3) Na kāu ʻelele hoʻouna ponoʻī.
4) E nā ʻelele hoʻouna kūloko i kekahi kūlanakauhale ma Kina.