Kahiko Deye AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Pūʻulu Pūʻali LiFePO4
Huahana Huahana
ʻO kēia pūʻulu lithium hao phosphate kekahi o nā huahana mālama ikehu hou i hoʻomohala ʻia a hana ʻia e Deye, hiki ke hoʻohana ʻia e kākoʻo i ka mana hilinaʻi no nā ʻano mea like ʻole a me nā ʻōnaehana. kaohi ʻana i ka ukana a me ke ola pōʻai lōʻihi. Ua kūkulu ʻia kēia moʻo i ka ʻōnaehana hoʻokele pākaukau BMS, hiki iā ia ke hoʻokele a nānā i nā ʻike pūnaewele me ka volta, ka manawa a me ka mahana.ʻO ka mea hou aʻe, hiki i ka BMS ke kaulike i nā cell i ka hoʻouka ʻana a me ka hoʻokuʻu ʻana e hoʻolōʻihi i ke ola pōʻai.
Hiki ke hoʻohui like ʻia nā pila he nui e hoʻonui i ka mana a me ka mana i ka like no ka mana nui a me ka mana lōʻihi e kākoʻo ana i nā koi.
Nā Kūlana Huahana
Hoʻohālike | AI-W5.1 | |||||
Parana Nui | ||||||
Kemika Bateri | LiFePO4 | |||||
Ikea o ka Module Bati (kWh) | 5.12 | |||||
Voltage Module Battery (V) | 51.2 | |||||
Ka nui o ka mana o ka pākaukau (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Voltage Nominal (V) | 51.2 | |||||
Voltage Hana (V) | 43.2~57.6 | |||||
Ike (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Hiki ke hoohana 'ia (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Hoʻokuʻu / Hoʻokuʻu | Manaʻo 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Kiʻekiʻe (10s,25 ℃) | 270 | 315 | 360 | 360 | 360 | |
Parameter ʻē aʻe | ||||||
Manaʻo i ka hohonu o ka hoʻokuʻu ʻana | 90% | |||||
Ka Ana Pūnaewele (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Kaumaha Pūnaehana (kg) | 117 | 163 | 209 | 255 | 301 | |
Ka nui o ka Module Bateri (W/D/H, mm) | 720*255*285 | |||||
Kaumaha o ka Module Bateri (kg) | 53 | |||||
Hōʻailona alakaʻi alakaʻi | 5LED (SOC: 20% ~ 100%), 3LED (hana, weliweli, pale) | |||||
Ka helu IP o ka Pa | IP65 | |||||
Ka Mahana Hana | Uku: 0~55℃ / Hoʻokuʻu: -20℃~55℃ | |||||
Ka Mahana Waihona | 0~35 ℃ | |||||
Ka haʻahaʻa | 5%~95% | |||||
Kiʻekiʻe | ≤2000m | |||||
Kaapuni Ola 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Hoʻokomo | Kau ʻia i ka papahele, kau ʻia ma ka paia | |||||
Awa kamaʻilio | CAN2.0, RS485 | |||||
Manawa Hoʻopaʻa 3 | 10 makahiki | |||||
ʻO ka hoʻonui ʻana i ka ikehu 3 | 16MWh(Modula Bateri @70%EOL) | |||||
Palapala hōʻoia | IEC62619, CE, VDE2510-10, CEI 0-21, UN38.3 |
Nā Mea Hana Puke Bateri
Hōʻikeʻike
FAQ
1. He aha ke ʻano o kā mākou hui?
ʻO kā mākou hui, e nānā i nā huahana solar, me ke aloha, me ka hana hou.
2.No ke aha e hana pū ai me mākou?
Hana wale mākou i nā huahana solar kiʻekiʻe, kōkua mākou i nā mea hana e hoʻomohala a loaʻa kālā.
3. pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?
ʻO kahi laʻana hana mua ma mua o ka hana nui;
Nānā hope mau ma mua o ka hoʻouna ʻana.
4.He aha kāu e kūʻai mai ai iā mākou?
Pākuʻi ʻeleʻele lā;Bateri Acid Lead;Mea hoʻohuli lā;Pākuʻi Lithium;Pūnaehana Kaulike;Pānaʻi Lā
5. No ke aha ʻoe e kūʻai mai ai iā mākou mai nā mea hoʻolako ʻē aʻe?
ʻO Yangzhou DongTai Company i hoʻokumu ʻia i ka makahiki 2012, he hale hana ʻoihana o nā huahana pākaukau solar.
6. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
ʻAe ʻia ke kālā uku: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
ʻAno uku i ʻae ʻia: T / T, L / C, D / PD / A, MoneyGram, Kāleka Kāleka, PayPal, Western Union, Cash, Escrow;
ʻŌlelo i ʻōlelo ʻia: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian.