Deye Hybrid 12kw 14kw 16kw Hoʻokahi Phase Solar Inverter SG01LP1 no ʻEulopa
Hōʻike huahana
SUN-12/14/16K-SG01LP1 |12-16kW |Hookahi Phase |3 MPPT |Mea hoʻohuli huila
Nā hua kiʻekiʻe / palekana & hilinaʻi / akamai / mea hoʻohana
ʻO SUN 12/14/16K-SG , Hybrid inverter, kūpono ia no ka hoʻohana ʻana i ka hale noho a me ka hoʻohana ʻana i ka ʻoihana māmā, e hoʻonui i ka hoʻohana ponoʻī ʻana o ka ikehu lā a me ka hoʻonui ʻana i kou ikehu impendence.I ka lā, hana ka ʻōnaehana PV i ka uila e hāʻawi ʻia i nā ukana ma mua.A laila, e hoʻopiʻi ka ikehu keu i ka pila ma o SUN 12/14/16K-SG.ʻO ka hope, hiki ke hoʻokuʻu ʻia ka ikehu i mālama ʻia i ka wā e pono ai nā ukana.Hiki ke hoʻopaʻa ʻia ka pākaukau e ka mīkini hana diesel e hōʻoia i ka hoʻolako ʻole ʻia i ka wā o ka ʻeleʻele ʻeleʻele.
Hoʻohālike | KA-12K- SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
ʻIkepili Hoʻokomo Bateri | |||
ʻAno Pākaukau | Lead-acid a i ʻole Lithium-ion | ||
Laulā Voltage Battery (V) | 40~60V | ||
Max.Ke hoʻouka ʻia nei (A) | 220A | 250A | 290A |
Max.Ke hoʻokuʻu nei i kēia manawa (A) | 220A | 250A | 290A |
Mana UPS (W) | 10000 | 12000 | 14000 |
Kipi hoʻouka | 3 Pae / Kaulike | ||
ʻIke wela o waho | ʻAe | ||
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Hoʻololi ponoʻī iā BMS | ||
ʻIkepili Hoʻokomo Kākoʻo PV | |||
Max.Mana Hookomo DC (W) | 15600W | 18200W | 20800W |
Max.Ka Voltage Hookomo DC (V) | 500 | ||
Voltage hoʻomaka (V) | 125 | ||
Māhele MPPT (V) | 150~425V | ||
Ka Voltage Hookomo DC (V) | 370 | ||
PV komo i kēia manawa (A) | 26+26+26 | ||
Max.PV ISC (A) | 44+44+44 | ||
Ka helu o ka MPPT Trackers | 3 | ||
Ka helu o nā kaula no ka MPPT Tracker | 2 | ||
ʻIkepili Hoʻopuka AC | |||
Mana Hoʻopuka AC i koho ʻia (W) | 12000W | 14000W | 16000W |
ʻO kēia manawa i helu ʻia ka puka ʻana o AC (A) | 52.2 | 60.9 | 69.6 |
Max.Hoʻomau AC Passthrough (A) | 100 | ||
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 5 S | ||
Mea Mana | 0.8 e alakaʻi ana i ka 0.8 lagging | ||
Ka pinepine a me ka Voltage | 50/60Hz;L/N/PE 220/230Vac (pākahi hoʻokahi) | ||
ʻAno mānoanoa | Māhele hoʻokahi | ||
ʻO kēia manawa hoʻoheheʻe DC (mA) | <0.5% 1n | ||
Ka pono | |||
Max.Ka pono | 97.60% | ||
Hoʻoikaika Euro | 96.50% | ||
Hiki i ka MPPT | 99.90% | ||
Nā palapala hōʻoia a me nā kūlana | |||
Hooponopono Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Palekana EMC/Maʻamau | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
ʻIkepili Nui | |||
Ka Wehewela Hana (℃) | -45~60 ℃, > 45 ℃ Hoʻohaʻahaʻa | ||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | ||
Halau (dB) | <30 dB | ||
Kūkākūkā me BMS | RS485;HIKI | ||
Kaumaha (kg) | 48.5 | ||
Nui (mm) | 464W×798.4H×300D | ||
Degere Palekana | IP65 | ||
Kāhua hoʻokomo | Paʻa i ka pā | ||
Palapala hōʻoia | 5 makahiki |
Pūnaehana Kūlana
Manaʻo maikaʻi mai kā mākou mea kūʻai aku
FAQ
1. He aha nā ʻano pākaukau āu e hāʻawi ai?
Loaʻa iā mākou ʻelua ʻano pākaukau vrla: AGM pākahi, agm deep cycle battery a me Gel battery.Nui nā ʻano ʻokoʻa ʻē aʻe ma aneʻi, hiki iā mākou ke hāʻawi iā 12v 100ah a me 12v 150ah hohonu pōʻaiapili a hiki i 250ah pākaukau, a me ka pā lithium, 12v 24Ah -130Ah.
2. Hiki i kāu pākaukau ke hoʻokō i nā koi CE RoHS?
ʻO kā mākou pākaukau me ka palapala hōʻoia o CE / RoHS.
3. Hiki iā mākou ke hoʻololi i ke kala ma muli o ke kumu?
ʻAe, hiki ke hana ʻia ke kala e like me kāu koi.
4. Hiki iā ʻoe ke paʻi i kaʻu kiʻi a i ʻole logo ma ka uhi pākaukau?
ʻAe, loaʻa ka OEM, hiki iā mākou ke paʻi i kāu kiʻi a i ʻole logo ma ka pahu pahu, a hiki iā ʻoe ke hāʻawi i kāu logo.
5. He aha ke ʻano hōʻoia āu e hāʻawi ai?
Hiki ke hoʻohana ʻia kā mākou huahana pākaukau ma mua o 3 mau makahiki.No ka AGM pōʻaiapuni hohonu ʻo kā mākou manawa hōʻoia ʻo 13 mau mahina a no ka GEL manawa palapala hōʻoia he 3 makahiki.Inā loaʻa iā ia ka pilikia maikaʻi i ka manawa o ka hōʻoia e hoʻololi mākou i ka pākaukau hou no ʻoe.