Deye ʻEkolu Māhele Hybrid Inverter SUN-8K-SG04LP3 8KW Solar Inverter
Hōʻike huahana
SUN-5/6/8/10/12K-SG04LP3 |5-12kW |ʻEkolu Māhele |2 MPPT |Mea hoʻohuli huila |Batri Voltage Haʻahaʻa
Nā hua kiʻekiʻe / palekana & hilinaʻi / akamai / mea hoʻohana
ʻO SUN 5/6/8/10/12K-SG he mea hou ʻekolu ʻāpana hybrid inverter me ka haʻahaʻa haʻahaʻa uila 48V, e hōʻoiaʻiʻo ana i ka palekana a me ka hilinaʻi.Me ka hoʻolālā paʻa a me ka mana kiʻekiʻe, kākoʻo kēia pūʻulu i ka ratio 1.3 DC/AC, e mālama ana i ka hoʻopukapuka ʻana o nā hāmeʻa.Kākoʻo ʻo ia i ʻekolu manawa i hoʻopuka ʻole ʻia, hoʻonui i nā hiʻohiʻona noi.Hoʻolako ʻia me ke awa CAN (x2) BMS a me ka like, x1 RS485 awa no BMS, x1 RS232 awa no ka hoʻokele mamao, x1 DRM port, ka mea e hana ai ka ʻōnaehana akamai a maʻalahi.
Hoʻohālike | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
ʻIkepili Hoʻokomo Bateri | |||||
ʻAno Pākaukau | Lead-acid a i ʻole Lithium-ion | ||||
Laulā Voltage Battery (V) | 40~60V | ||||
Max.Ke hoʻouka ʻia nei (A) | 120A | 150A | 190A | 210A | 240A |
Max.Ke hoʻokuʻu nei i kēia manawa (A) | 120A | 150A | 190A | 210A | 240A |
Kipi hoʻouka | 3 Pae / Kaulike | ||||
ʻIke wela o waho | ʻAe | ||||
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Hoʻololi ponoʻī iā BMS | ||||
ʻIkepili Hoʻokomo Kākoʻo PV | |||||
Max.Mana Hookomo DC (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Ka Voltage Hookomo PV (V) | 550V(160V~800V) | ||||
Voltage hoʻomaka (V) | 160V | ||||
Māhele MPPT (V) | 200V-650V | ||||
Ka Uo Uila DC (V) | 350V-650V | ||||
PV komo i kēia manawa (A) | 13A+13A | 26A+13A | |||
Max.PV ISC (A) | 17A+17A | 34A+17A | |||
Ka helu o nā MPPT / nā kaula no MPPT | 2/1 | 2/2+1 | |||
ʻIkepili Hoʻopuka AC | |||||
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max.Mana Puke AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 10 S | ||||
ʻO kēia manawa i helu ʻia ka puka ʻana o AC (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max.ʻO kēia manawa (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max.Hoʻomau AC Passthrough (A) | 45A | ||||
Ka pinepine a me ka Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
ʻAno mānoanoa | ʻEkolu Māhele | ||||
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) | ||||
Ka pono | |||||
Max.Ka pono | 97.60% | ||||
Hoʻoikaika Euro | 97.00% | ||||
Hiki i ka MPPT | 99.90% | ||||
Palekana | |||||
Palekana Uila Hookomo PV | Hoʻohui ʻia | ||||
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia | ||||
PV String Input Reverse Polarity Protection | Hoʻohui ʻia | ||||
ʻIke ʻana i ka pale pale | Hoʻohui ʻia | ||||
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia | ||||
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia | ||||
Palekana Puka Puke | Hoʻohui ʻia | ||||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia | ||||
Ka pale ʻana i ka piʻi ʻana | ʻAno DC II / ʻAno AC Ⅲ | ||||
Nā palapala hōʻoia a me nā kūlana | |||||
Hooponopono Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
ʻIkepili Nui | |||||
Ka Wehewela Hana (℃) | -45~60 ℃, > 45 ℃ Hoʻohaʻahaʻa | ||||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | ||||
Halau (dB) | <45 dB | ||||
Kūkākūkā me BMS | RS485;HIKI | ||||
Kaumaha (kg) | 33.6 | ||||
Nui (mm) | 422W×699.3H×279D | ||||
Degere Palekana | IP65 | ||||
Kāhua hoʻokomo | Paʻa i ka pā | ||||
Palapala hōʻoia | 5 makahiki |
Pūnaehana Kūlana
Manaʻo maikaʻi mai kā mākou mea kūʻai aku
FAQ
Hiki iaʻu ke kiʻi i hoʻokahi no ka laʻana?
ʻAe, ʻae mākou i ke kauoha hāpana a i ʻole ke kauoha hoʻokolokolo no ka hoʻāʻo mua.
He aha ke kumukūʻai a me MOQ?
E ʻoluʻolu e hoʻouna mai iaʻu i ka nīnau, e pane ʻia kāu nīnau i loko o 24 mau hola, e hōʻike mākou iā ʻoe i ke kumukūʻai hou a me ka MOQ.
He aha kou manawa hoʻouna?
Pili ia i kāu nui, akā maʻamau, 7 mau lā no ka laʻana kauoha, 30-45days no ka papa kauoha.
Pehea kāu uku a me kāu hoʻouna?
Uku: Uaʻae mākou iā T / T, Western Union, Paypal etc.Hoʻouna: No ka laʻana kauoha, hoʻohana mākou i DHL, TNT, FEDEX, EMSetc., no ka papa kauoha, ma ke kai a ma ka lewa (ma o kā mākou mua).
Pehea kāu palapala hoʻokō?
ʻO ka maʻamau, hāʻawi mākou i 5 mau makahiki palapala no ka hoʻololi ʻana i ka lā, 5 + 5 mau makahiki palapala no ka pā lithium, 3 mau makahiki palapala hōʻoia no ka pahu gel / lead acid, a me ke kākoʻo ʻenehana holoʻokoʻa.