Kstar BluE-S-3680D-M1 3.68KW Hybrid Inverter Me ka Paʻa Paʻa
Huahana Huahana
Pūnaehana mālama ikehu a pau i loko o hoʻokahi
CATL Battery Solutions.CATL LFP Battery,stable and safe Module, pack, system, triple protection IP65, outdoor installation, away from living room;Modular design, hoʻokahi kanaka hiki ke lawe a hoʻouka.Plug and play, 30 min fast installation ;0.15 sq. m kapuaʻi paʻi;Global cloud plaform & Mobile APP i kēlā me kēia manawa a ma nā wahi a pau
E wehe i ka API, kākoʻo i nā noi pūnaewele mana.
Nā Kūlana Huahana
Hōʻike ʻenehana | Blue-S 3680D | Blue-S 5000D |
Hookomo i ke kaula PV | ||
Max.Mana Hookomo DC (W) | 4800 | 6500 |
Max.Ka Voltage Hookomo DC (V) | 580 | |
Volta helu (V) | 400 | |
ʻO ka laulā uila MPPT | 120V-550V | |
Volta hoʻomaka | 130V | |
ʻO ka laulā uila MPPT ma ka haʻahaʻa piha | 184~550V | |
Ka helu o MPPT | 2 | |
Ka helu o nā kaula no MPPT | 1 | |
Max.komo i kēia manawa no MPPT | 13A | |
Max.ʻauwaʻa pōkole no ka MPPT | 16A | |
Puke AC (Grid) | ||
Mana hoʻopuka AC inoa inoa | 3680W | 4999W |
Max.AC ike mana | 7360VA(mai ka mānoanoa) | |
ʻO ka mana hoʻopuka AC kiʻekiʻe | 3680W | 4999W |
Volta AC nominal | 230Vac | |
ʻO ke alapine alapine AC | 50 / 60Hz±5Hz | |
Max.puka puka | 16A | |
Max.komo i kēia manawa | 32A | |
Mea mana (cosΦ) | 0.8alakaʻi-0.8lagging | |
THDi | <3% | |
Hoʻokomo Batri | ||
ʻAno Pākaukau | LFP (LiFePO4) | |
Voltage Battery Nominal | 51.2V | |
Max.Voltage Hoʻouka | 57.6V | |
Max.Hoʻouka i kēia manawa | 50A | 100A |
Max.Hoʻokuʻu i kēia manawa | 80A | 100A |
Kaha Bati | 100-400Ah | |
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Pili i ka BMS | |
Puke AC (Kākua) | ||
Max.Ka mana ike | 4000VA | |
Puke Puke Mana Mana | 6900VA 10 sec | |
Max.Hoʻopuka i kēia manawa | 16A | |
Voltage Hoʻopuka Nominal | 230±0.2% | |
Nominal Output Freqency | 50/60Hz±0.2% | |
Huakaʻi THDv (@Linear Load) | <2%(Haawe Linear)/<2% | |
Ka pono | ||
Max.PV Eciency | 97.60% | |
Euro.ʻO ka maikaʻi o PV | 97.00% | |
Max.ʻO ka pākaukau e hoʻouka ai i ka maikaʻi | 94.00% | |
Hoʻopiʻi ʻia ka pākaukau e PV Max.Eciency | 98.00% | |
Palekana | ||
Ke hoʻololi DC | Pākuʻi DC Bipolar (125A/Pole) | |
Pale kūʻē i ka pae ʻāina | ʻAe | |
Puke ma luna o kēia manawa | ʻAe | |
DC hoʻohuli polarity pale | ʻAe | |
ʻIke hewa kaula | ʻAe | |
ʻO ka hoʻomalu ʻana o AC/DC | DC ʻAno II;AC ʻAno III | |
ʻIke hoʻokaʻawale | ʻAe | |
Pale kaapuni pōkole AC | ʻAe | |
Nā mea kiko'ī | ||
Ana W x H x D (mm) | 540*640*240 | |
Kaumaha(kg) | 32 | |
Laulā wela hana | 0 ℃ ~ + 55 ℃ (Ka hoʻouka ʻana)/-20 ℃~+55 ℃ (Ke hoʻoiho nei) | |
Halau (dB) | <25 | |
ʻAno hoʻoluʻu | Hoʻolili Kūlohelohe | |
Max.kiʻekiʻe hana | ≤2000m | |
Max.haʻahaʻa hana | 0~95% (ʻAʻohe condensation) | |
Papa IP | IP65 | |
Topology | Hoʻokaʻawale Batri | |
Kūkākūkā | RS485/CAN2.0/WIFI | |
Hōʻike | LCD/APP | |
palapala hōʻoia a me ka maʻamau | AS/NZS 4777.2;CEI 0-16;IEC/EN 62109-1&2, IEC62040-1;IEC62116;IEC61727; |
Manaʻo manaʻo o nā mea kūʻai aku
Nā kiʻi kikoʻī
mea | Ka wehewehe |
1 | Mea hoʻohuli huila Blue-S 5000D/3680D |
2 | Hōʻikeʻike EMS |
3 | Pahu Uila (pili i ka Inverter) |
4 | Blue-PACK5.1 (Bateri 1) |
5 | Blue-PACK5.1 (Battery 2, inā hoʻopaʻa ʻia) |
Hoʻopili huahana a me ka hoʻouna ʻana
ʻO kēia ke ala paʻa paʻa, hiki iā ʻoe ke hana i ka ʻeke e like me kāu mau koi, a ʻo nā ala kaʻa e pili ana i ka ea, ke kai, ka express, ke kaʻaahi, etc.
FAQ
1. Owai kakou?
He mea hana ʻoihana mākou ma nā pākahi Solar me nā makahiki he nui.ʻO kā mākou hale hana a me ke keʻena ʻoihana aia ma Yangzhou City, Jiangsu Province.
2. He aha kā mākou e hāʻawi ai?
Hiki iā mākou ke hāʻawi i nā ʻenekini solar, solar inverter, solar energy system.
3. No ke aha e koho ai iā mākou?
A.Higher mana hana
B.Competitive kumukuai
C.High kūlana kūlana
D.Customized lawelawe
4. He aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
ʻAe ʻia ke kālā uku: USD, EUR, CNY;
ʻAno uku i ʻae ʻia: T / T, L / C, PayPal, Western Union, Cash.