3KW Ma Grid Solar Power System ma Zambia no ka hoʻohana ʻana i ka home
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 10.8KWH
Inoa Pāhana | 3KW Ma Grid Solar Power System ma Zambia no ka hoʻohana ʻana i ka home |
ʻAno Pāhana | Ma ka Grid |
Paena hoʻokomo | Pitched Roof ma Zambia |
Lā Hoʻokomo | 2022.09.02 |
Nā Mea Pūnaehana | Nā Panela Lā, Ma Grid Inverter, Uea, Pūnaehana Kākoʻo Kau ʻana o ka hale |
Manaʻo manaʻo o nā mea kūʻai aku | Kūpono kūpono, kumukūʻai maikaʻi. |
5KW Off grid Ka mana o ke kūlanakauhale ma ke ala
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 10.8KWH, a ʻo ka hoʻokuʻu ʻana o ka pākaukau ma kahi o 6.72KWH.
Inoa Pāhana | 5KW Off Grid Solar Power System ma Italia no ka hoʻohana ʻana i ka home |
ʻAno Pāhana | Ka mana o ke kūlanakauhale ma ka hala |
Paena hoʻokomo | Pitched Roof ma Italia |
Lā Hoʻokomo | 2022.09.26 |
Nā Mea Pūnaehana | Nā Panela Solar, Off Grid Inverter, Uea, nā ʻōhua, Pūnaehana Kākoʻo Kau ʻana o ka hale |
Manaʻo manaʻo o nā mea kūʻai aku | ʻO ke kālepa maʻemaʻe, ka hopena kūpono, ke kumu kūʻai maikaʻi. |
8KW Pūnaehana Hybrid
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 25.2KWH, a ʻo ka hoʻokuʻu ʻana o ka pākaukau ma kahi o 13.44KWH.
Inoa Pāhana | 8KW Hybrid Solar Power System ma Kelemānia no ka hoʻohana ʻana i ka home |
ʻAno Pāhana | Pūnaehana mana ʻo Hybrid Solar |
Paena hoʻokomo | Pitched Roof ma Kelemānia |
Lā Hoʻokomo | 2022.10.22 |
Nā Mea Pūnaehana | Nā Panela Solar, Hybrid Inverter, Bateri, Uila, Pūnaehana Kākoʻo Kauhale |
Manaʻo manaʻo o nā mea kūʻai aku | ʻO ke kālepa maʻemaʻe, ka hopena kūpono, ke kumu kūʻai maikaʻi. |
10KW City mana By pass
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 22KWH, a ʻo ka hoʻokuʻu ʻana o ka pākaukau ma kahi o 13.44KWH.
Inoa Pāhana | ʻO 10kw hybrid Solar Power System ma Pokukala no ka hoʻohana ʻana i ka noho |
ʻAno Pāhana | ʻano huila |
Paena hoʻokomo | Pitched Roof ma Pokukala |
Lā Hoʻokomo | 2022.11.25 |
Nā Mea Pūnaehana | Nā Panela Solar, Hybrid Inverter, batteryies, cables, Roof Mounting Support System |
Manaʻo manaʻo o nā mea kūʻai aku | Kūʻai maʻalahi, kumukūʻai maikaʻi. |
20KW
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 79.2KWH, a ʻo ka hoʻokuʻu ʻana o ka pākaukau ma kahi o 61.44KWH.
Inoa Pāhana | 20KW ma waho o ka pūnaewele Solar Power System ma Pokukala no ka hoʻohana ʻana i ka home |
ʻAno Pāhana | Ma waho o ka Grid |
Paena hoʻokomo | Pitched Roof ma Pokukala |
Lā Hoʻokomo | 2022.9.15 |
Nā Mea Pūnaehana | Nā Panela Solar, Off Grid Inverter, nā ʻeke, ka mea hoʻoponopono, Uea, Pūnaehana Kākoʻo Kauhale, pahu hui. |
Manaʻo manaʻo o nā mea kūʻai aku | ke kumu kūʻai maikaʻi, ʻO ka hopena kūpono |
50KW Ma ka pae
Wahi a ka papa kuhikuhi o ka lā no 4H, ʻo ka hana mana o kēlā me kēia lā ma kahi o 176KWH.
Inoa Pāhana | ʻO 50KW ma ka grid Solar Power System ma Australia no ka hoʻohana ʻana i ka home |
ʻAno Pāhana | Ma ka Grid |
Paena hoʻokomo | Pitched Roof ma Australia |
Lā Hoʻokomo | 2022.9.15 |
Nā Mea Pūnaehana | Nā Panela Lā, ma ka Grid Inverter, Uea, Pūnaehana Kākoʻo Kau ʻana o ka hale, pahu hui |
Manaʻo manaʻo o nā mea kūʻai aku | Hoʻolālā maikaʻi, kālepa maʻalahi, kumukūʻai maikaʻi. |